Going on holiday can seem like an endless hunt for free wifi. After all, how else are you going to contact your Airbnb host or check for directions on Google Maps?
Having data roaming on your phone can save you from having to sneakily stand outside Starbucks or McDonald’s to leech off their wifi.
Many phone plans nowadays give you the option of signing up for a data roaming package so you can access the internet overseas without having to change your SIM card. But how much does roaming cost? Let’s find out.
Data roaming plan | Thailand | Japan | Europe |
Starhub DataTravel | $6 (1GB, 3 days) | $6 (1GB, 3 days) | $40 (2GB, 30 days) |
Singtel ReadyRoam | $5 (1GB, 30 days) | $18 (4GB, 30 days) | $40 (6GB, 30 days) |
M1 Data Passport * | $12 (1 month) | $30 (1 month) | $60 (1 month) |
GigaRoam | $5 (1GB, 5 days) | $5 (1GB, 5 days) | $15 (1GB, 15 days) |
Gomo Roaming | $6 (1GB, 5 days) | $12 (1GB, 7 days) | $12 (1GB, 7 days) |
Circles Life GoRoam | $8 (1GB, 7 days) | $8 (1 GB, 7 days) | - |
MyRepublic Roam Like Home | $18 (2GB, 30 days) | $20 (1GB, 30 days) | $35 (1GB, 30 days) |
SIMBA Roaming | $4 (per 1GB, billed every 10MB) | $4 (per 1GB, billed every 10MB) | $4 (per 1GB, billed every 10MB) |
Zero1 Roaming | $18 (1GB, 30 days) | $18 (1GB, 30 days) | $42 (3GB, 30 days) |
VIVIFI Go | $5 (1GB, 7 days) | $17 for (2GB, 14 days) | $63 (3GB, 21 days) |
Starhub DataTravel | Price | Validity |
Asia Pacific | $6 for 1GB | 3 days |
Asia Pacific | $16 for 2GB | 30 days |
Asia Pacific | $20 for 3GB | 30 days |
Global | $40 for 2GB | 30 days |
Global | $50 for 3GB | 30 days |
Everywhere | $80 for 1GB | 30 days |
Singtel ReadyRoam | Price | Validity |
1 destination (Malaysia, Indonesia or Thailand) | $5 for 1GB | 30 days |
18 destinations (Asia Pacific) | $18 for 4GB | 30 days |
81 destinations (Global) | $40 for 6GB | 30 days |
M1 Data Passport | Price (includes $5 activation fee) | Validity |
$12 Data Passport | $12 per country | 1 month |
$30 Data Passport | $30 per country | 1 month |
$30 ASEAN Data Passport | $30 for 9 ASEAN countries | 1 month |
$60 Asia Data Passport | $60 for 25 Asian countries | 1 month |
$60 Europe Data Passport | $60 for 44 European countries | 1 month |
Starhub gigaRoam | Price | Validity |
gigaRoam APAC | $5 for 1GB | 5 days |
gigaRoam ROTW | $15 for 1GB | 15 days |
M1 Data Passport | Price | Validity |
Asia Pack | $12 for 1 GB | 5 days |
Asia Pack (Upsized) | $15 for 4GB | 15 days |
Worldwide Pack | $12 for 1GB | 7 days |
Worldwide Pack (Upsized) | $30 for 4GB | 15 days |
Circles Life GoRoam APAC Plus (7 days) | Countries | Price |
1GB | Australia, Bangladesh, Hong Kong, Indonesia, Japan, Macau, Malaysia, New Zealand, Philippines, South Korea, Sri Lanka, Taiwan, Thailand and Vietnam | $8 |
2GB | $16 | |
5 GB | $40 |
MyRepublic Roam Like Home | Countries | Price |
Neighbours | Malaysia, Indonesia | $6 for 1GB |
Emerging Asia | India, Myanmar, Vietnam | $15 for 500MB |
Pacific | Australia, New Zealand | $15 for 1GB |
Essential | Malaysia, Indonesia, Thailand, Philippines, Taiwan, Hong Kong | $18 for 2GB |
Popular Asia | China, Macau, South Korea, Japan | $20 for 1GB |
Canada & USA | Canada, USA | $35 for 1GB |
Europe | Austria, Belgium, Croatia, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, Turkey, UK | $35 for 1GB |
SIMBA Roaming | Countries | Price (charged per 10MB) |
Group A | Andorra, Australia, Austria, Belgium, Bulgaria, Cambodia, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, French West Indies, Germany, Gibraltar, Greece, Guadeloupe, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Italy, Japan, Laos, Latvia, Lichtenstein, Lithuania, Luxembourg, Macau, Malaysia, Malta, Netherlands, New Zealand, Norway, Philippines, Poland, Portugal, Puerto Rico, Reunion (La) & Mayotte, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan, Thailand, United Kingdom, United States, Vietnam | $4 for 1GB |
Group B | Brunei, Saint Pierre & Miquelon | $8 for 1GB |
Group C | Albania, Algeria, Argentina, Bangladesh, Bosnia & Herzegovina, Brazil, Chile, Georgia, Israel, Jordan, Kazakhstan, Kuwait, Mexico, Montenegro, Morocco, Pakistan, Qatar, Russia, Saudi Arabia, Serbia, Sri Lanka, Tunisia, Turkey, UAE, Ukraine | $15 for 1GB |
Group D | Armenia, Bahrain, Benin, Botswana, Burkina Faso, Cameroon, Central African Republic, Chad, Colombia, Costa Rica, Dominican Republic, Ecuador, Egypt, El Salvador, Gabon, Ghana, Guatemala, Guinea, Guinea – Bissau, Honduras, Iraq, Ivory Coast, Kenya, Liberia, Madagascar, Mali, Mozambique, Nicaragua, Niger, Nigeria, Oman, Panama, Peru, Republic of the Congo, Saint Vincent & the Grenadines, Senegal, Sierra Leone, Tanzania, Uruguay | $30 for 1GB |
Zero1 Data Roam | Countries | Price |
Roam AP | Australia, Brunei, Cambodia, China, Hong Kong, India, Indonesia, Japan, South Korea, Laos, Macau, Malaysia, Myanmar, New Zealand, Philippines, Taiwan, Thailand and Vietnam | $18 for 1GB / 30 days |
Roam World | Albania, Argentina, Armenia, Australia, Austria, Bangladesh, Belgium, Brunei, Bulgaria, Burkina Faso, Cambodia, Canada, Chile, China, Colombia, Costa Rica, Croatia, Czech Republic, Denmark, Ecuador, Egypt, Estonia, Fiji, Finland, France, Germany, Ghana, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Laos, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Mexico, Mongolia, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Panama, Papua New Guinea, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Slovak Republic (Slovakia), South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Timor-Leste, Turkey, UAE, UK, Ukraine, USA, Uzbekistan and Vietnam | $42 for 3GB / 30 days |
VIVIFO Go | Countries | Price | Validity |
MYS | Malaysia | $5 for 1GB | 7 days |
THA | Thailand | $5 for 1GB | 7 days |
IDN | Indonesia | $5 for 1GB | 7 days |
ROAM1 | Australia, Brunei, Cambodia, China, Hong Kong, India, Indonesia, Japan, Laos, Macau, Malaysia, Myanmar, New Zealand, Philippines, South Korea, Taiwan, Thailand, Vietnam | $17 for 2GB | 14 days |
ROAM2 | Albania, Argentina, Armenia, Australia, Austria, Bangladesh, Belgium, Brunei, Bulgaria, Burkina Faso, Cambodia, Canada, Chile, China, Colombia, Costa Rica, Croatia, Czech Republic, Denmark, Ecuador, Egypt, Estonia, Fiji, Finland, France, Germany, Ghana, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Laos, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Mexico, Mongolia, Myanmar, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Panama, Papua New Guinea, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Slovak Republic (Slovakia), South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Timor-Leste, Turkey, UAE, UK, Ukraine, USA, Uzbekistan, Vietnam | $33 for 3GB | 21 days |
ROAM3 | Albania, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Bermuda, Brazil, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Cambodia, Canada, Cape Verde, Cayman Islands, Chad, Chile, China, Colombia, Congo DRC, Costa Rica, Cote d’Ivoire (Ivory Coast), Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faroe Islands, Fiji, Finland, France, Gabon, Georgia, Germany, Ghana, Greece, Grenada, Guam, Guatemala, Guernsey, Haiti, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Isle of Man, Israel, Italy, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Liechtenstein, Lithuania, Luxembourg, Macau, Macedonia, Madagascar, Malaysia, Malta, Mauritius, Mexico, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, Norway, Oman, Pakistan, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Reunion, Romania, Russia, Rwanda, Saudi Arabia, Serbia, Seychelles, Sierra Leone, Slovak Republic (Slovakia), Slovenia, South Africa, South Korea, Spain, Sri Lanka, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Timor-Leste, Tonga, Tunisia, Turkey, Turks and Caicos, UAE, Uganda, UK, Ukraine, Uruguay, USA, Uzbekistan, Vietnam, Zambia | $63 for 1GB | 21 days |
ROAM4 | China, Hong Kong, Macau, Taiwan | $22 for 3GB | 14 days |
Prepaid Travel SIM | No. of countries | Price |
Thin Margin Travel SIM | 17 | $22 for unlimited data / 8 days |
M1 M Card | 12 | $15 for 2GB / 10 days |
M1 M Card | 17 | $28 for 2GB / 10 days |
MoneySmart.sg helps you maximize your money. Like us on Facebook to keep up to date with our latest news and articles.
2023-09-25T15:13:43Z dg43tfdfdgfd